Sridevi jodi chart is a tool that helps in predicting lucky numbers for lottery games. By using this chart, individuals can increase their chances of winning by selecting numbers based on astrological calculations. The chart is based on the positions of celestial bodies at the time of a person's birth. It is believed that these positions can influence a person's luck and fortune. By consulting the Sridevi jodi chart, players can make informed decisions when choosing numbers for their lottery tickets.

SRIDEVI
278-72-679
Go to Bottom

Sridevi Jodi Chart Record

Mon Tue Wed Thu Fri SatSun
08 85 06 88 52 53 28
66 19 66 33 16 10 17
08 02 02 64 03 86 30
39 36 45 51 31 89 25
22 88 01 59 55 59 59
56 91 86 75 81 57 78
88 92 66 57 99 71 20
98 74 71 91 98 92 13
51 09 34 34 98 03 49
00 04 21 00 20 19 37
20 27 08 33 69 77 99
90 78 03 71 70 35 51
34 44 19 39 32 84 51
65 87 54 43 48 06 62
92 90 71 70 73 87 08
83 70 96 13 96 91 14
17 13 97 08 60 84 *
83 01 55 41 43 36 71
73 06 02 72 27 79 90
72 59 00 04 74 94 12
58 17 30 67 18 10 *
88 30 32 09 09 79 82
77 84 31 92 16 13 33
82 16 * 99 24 57 14
08 07 96 27 01 80 90
49 81 87 48 94 98 12
00 16 01 94 26 49 64
62 09 26 60 12 91 54
43 29 53 73 17 48 52
01 60 02 02 82 86 70
18 49 15 59 92 65 70
95 09 24 08 41 71 80
42 23 08 11 98 42 43
54 05 00 66 98 81 69
81 07 69 00 91 75 99
56 80 51 89 80 44 71
71 37 13 53 51 97 11
07 23 41 31 19 23 98
16 12 85 10 10 45 22
39 89 93 29 05 39 82
31 00 40 77 77 45 43
40 29 04 60 21 39 56
72 85 21 60 69 11 79
59 08 52 23 25 87 23
35 11 84 03 15 11 32
92 18 33 22 91 05 73
40 87 82 20 74 * 09
33 49 49 57 58 52 12
69 23 66 53 26 12 54
34 47 81 43 48 12 06
29 56 10 28 64 08 31
75 22 16 71 79 38 36
99 29 45 35 43 00 52
79 48 45 20 50 10 65
31 18 18 * 90 46 39
08 78 06 83 37 68 66
41 48 32 19 08 68 98
30 06 42 98 04 09 28
58 10 63 69 69 28 06
14 39 46 31 75 76 85
26 25 59 52 98 28 50
43 78 99 11 79 91 00
99 80 69 90 33 69 70
38 94 24 20 04 18 84
81 59 79 77 62 72 62
33 63 77 12 70 92 25
73 21 19 10 20 37 31
97 19 13 66 10 00 62
30 44 08 06 97 89 15
30 75 90 81 73 31 95
67 41 90 73 67 15 18
95 52 92 36 38 77 32
70 98 50 48 44 80 96
64 39 36 03 67 81 94
44 55 04 87 66 11 71
69 99 24 * 85 84 02
40 88 89 41 06 69 84
90 82 15 50 48 82 68
57 30 19 41 02 50 50
15 40 68 42 35 67 37
39 70 91 48 67 90 51
51 89 76 78 07 93 14
27 23 40 20 40 69 67
17 06 42 80 60 57 16
97 00 97 58 31 31 40
00 11 82 34 90 30 37
85 93 96 67 91 96 13
47 93 17 86 51 02 55
94 76 23 34 13 73 34
52 79 40 40 69 95 10
52 93 71 97 71 63 90
81 06 57 36 86 71 87
32 20 52 47 69 65 68
79 99 73 53 19 71 27
10 09 35 56 03 49 52
62 12 44 66 42 73 27
45 30 18 03 66 50 87
56 89 54 80 38 19 29
48 15 66 52 82 12 *
51 99 02 00 28 04 81
83 71 96 92 70 10 03
99 70 48 74 32 26 80
24 93 31 04 11 92 71
66 30 77 86 16 77 03
19 37 17 40 83 98 86
91 ** 74 24 49 25 20
49 87 44 09 08 19 65
89 87 62 88 76 62 22
10 68 80 93 59 91 50
69 55 79 57 84 40 58
39 65 21 68 01 87 41
20 67 63 45 84 09 92
32 24 60 51 64 05 58
10 90 28 97 79 40 74
08 49 26 40 23 31 83
26 69 46 02 60 90 41
29 68 23 27 56 66 89
68 56 91 06 93 48 56
85 60 95 57 86 94 47
32 48 81 43 82 75 62
53 78 79 54 70 35 35
24 31 53 40 21 32 09
71 66 38 62 82 31 78
93 73 51 27 85 02 81
75 99 79 69 98 24 88
90 53 33 80 42 41 80
26 97 70 91 58 76 59
06 93 70 38 98 ** 32
92 47 73 93 51 01 34
64 54 32 01 63 30 92
60 03 54 94 96 76 73
04 70 55 25 58 13 72
68 91 31 13 14 20 28
49 68 40 61 27 93 02
97 66 80 61 08 21 60
97 99 09 20 92 73 99
** ** ** ** ** ** **
32 06 29 34 40 81 30
11 07 96 36 83 20 79
51 37 80 71 11 65 25
23 52 06 30 88 69 35
83 07 37 15 49 81 11
80 64 69 79 88 24 15
80643592357284
98533218631086
43170420124159
95**7724554690
63489792772152
67108766310070
11740624996055
04823924528898
66744738910680
98406616397246
22844008739939
86870037131948
**186659005185
76243008954313
12264691196097
06701169152592
77233019025613
69569917843932
10560654393221
47033785900959
17510975102325
43436792711218
33035041518476
55379283332940
52527940817419
60644060883787
51868964193759
75814120141498
59626560727542
07008810617225
88574835943467
671317401700**
27773088880614
60878200919848
19779879253740
06664949284861
24707603053390
43343416097072
19518295932637
98305176716569
06204179109078
90979745586821
78049597218764
13681280292869
07807448414686
40367535124830
80320288995858
66016445461635
91587540477627
95199473336404
33411144021198
93010228061156
77028951459884
95652329268481
65938055260529
8027**76657276
95489999198831
01686350586363
71791595445847
63155213707223
72153030291249
04886137131512
77575598**0469
38981390053205
46940904774267
36181475798470
58514634911076
79792688049838
09290861747103
38662220214084
78419820810308
03607915216862
69974739591847
06040677664269
01217259590145
05199732541287
61590354722617
32253311195973
88956464736666
52202826483419
81496608701207
68354997590107
28424842103183
28625171185206
**238089050942
39280744808185
17836554760703
77771355133774
69833847840475
04178719606359
83119264978856
35030722494149
61554246612324
78535358962402
39493138066525
26250906776768
59879282286705
19680450022925
21801133654636
25937600804465
53313941324062
00147628934439
70027062858343
94984459146316
27093692874174
98691217510388
24281344059013
116520**887265
05846205324524
59542612806335
49298508863819
67655272079471
49685511209028
20****76668948
00390587285248
06464018230379
27131589426342
01018797550549
39808093979707
51452411406671
53881781079785
39882101406941
88512285722886
58404585667229
69 98 75 41 78 29 26
48 55 55 75 67 17 96
83 08 84 24 23 25
61 94 61 04 32 72 39
54 94 96 16 96 37 58
89 33 44 97 19 06 51
02 77 76 95 38 82 82
40 79 96 90 55 99 35
17 70 71 17 93 59 79
05 73 86 86 08 01
13 29 06 79 12 29 45
41 83 70 35 58 46 27
60 72 41 08 01 08 87
99 92 82 04 71 22 18
70 30 16 64 98 13 66
08 50 29 95 09 38 95
98 09 58 64 62 62 23
90 04 49 33 90 42 90
02 86 57 32 49 63 40
82 77 84 19 78 74
02 21 06 3 90 29
8 09 04 8 4
77 23 37 17 05 67
09 93 05 66 58 17 52
24 71 93 86 64 04 62
01 67 44 03 02 41 08
69 61 27 06 02 61 83
06 25 57 03 87 59 66
64 79 57 75 38 8 82
69 21 83 13 73 13
74 00 89 8 14 58
22 00 95 04 73 74 71
01 54 42 13 09 69 56
62 03 13 58 84 49 98
28 11 04 58 70 84
63 71 19 89 86 68 54
70 55 19 55 93 90 66
16 48 64 12 88 74 19
73 72 23 26 63 70 81
98 8 61 67 00 52 56
52 04 63 87 42 76 89
00 08 62 60 68 98 09
59 57 48 48 18 03 92
65 42 46 57 17 53 95
64 29 95 70 37 19 78
05 68 13 53 05 13 72
23 25 59 16 10 28 76
29 16 73 15 51 19 32
24 01 02 29 4 84 47
51 08 32 01 45 42 4
12 18 28 23 73 76 84
51 50 54 21 49 76 57
77 88 73 88 91 60 569 53
97 00 81 69 97 57 71
51 53 09 83 08 82 48
47 77 55 63 62 85 59
13 59 14 62 60 87 06
84 08 24 08 5 97
63 99 42 89 50 16 16
19 52 82 96 08 28 70
23 76 76 41 42 19 13
87 23 2 41 63 76 62
09 52 75 43 43 81 40
13 06 69 67 02 53 5
88 43 60 55 79 81 59
45 77 11 59 21 29 72
Go to Top
SRIDEVI
278-72-679
Sridevi jodi chart | sridevi night jodi chart | sridevi day jodi chart | sridevi matka jodi chart | sridevi morning jodi chart | sridevi satta jodi chart | sridevi jodi chart night | satta matka sridevi jodi chart | sridevi jodi panel chart | sridevi jodi chart satta matka | jodi chart sridevi